<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog - India Credit Cards &#187; News</title>
	<atom:link href="http://www.india-creditcards.com/blog/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.india-creditcards.com/blog</link>
	<description>Latest Credit Card Offers and News about Credit Cards from India</description>
	<lastBuildDate>Wed, 21 Dec 2011 09:39:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Credit card number falls as banks like ICICI Bank, Citibank and Standard Chartered get cautious</title>
		<link>http://www.india-creditcards.com/blog/2011/11/credit-card-number-falls-as-banks-like-icici-bank-citibank-and-standard-chartered-get-cautious/</link>
		<comments>http://www.india-creditcards.com/blog/2011/11/credit-card-number-falls-as-banks-like-icici-bank-citibank-and-standard-chartered-get-cautious/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 16:15:38 +0000</pubDate>
		<dc:creator>sofia</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Citibank]]></category>
		<category><![CDATA[ICICI]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[standard chartered]]></category>
		<category><![CDATA[credit card news]]></category>

		<guid isPermaLink="false">http://www.india-creditcards.com/blog/?p=236</guid>
		<description><![CDATA[The number of active credit cards in India has dropped by almost 35 percent in the last three years as banks withdrew cards from defaulters and became cautious in issuing new ones, an industry survey revealed. The number of active credit cards in India has steadily dropped from a peak of 2.75 crore as on [...]
Related posts:<ol>
<li><a href='http://www.india-creditcards.com/blog/2011/03/now-alerts-for-all-credit-card-payments/' rel='bookmark' title='Now, alerts for all credit card payments'>Now, alerts for all credit card payments</a> <small>The Reserve Bank of India has asked banks to put...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.india-creditcards.com/blog/2011/11/credit-card-number-falls-as-banks-like-icici-bank-citibank-and-standard-chartered-get-cautious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit card transactions up by over 29 pc in June</title>
		<link>http://www.india-creditcards.com/blog/2011/08/credit-card-transactions-up-by-over-29-pc-in-june/</link>
		<comments>http://www.india-creditcards.com/blog/2011/08/credit-card-transactions-up-by-over-29-pc-in-june/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 08:22:52 +0000</pubDate>
		<dc:creator>sofia</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.india-creditcards.com/blog/?p=232</guid>
		<description><![CDATA[Transactions worth Rs 7,191.11 crore were carried out using credit cards in the country in June, 2011, translating into a growth of 29.8 per cent over the same month last year. Credit card transactions during June, 2010, amounted to Rs 5,538.75 crore, according to Reserve Bank of India ( RBI) data. The number of credit [...]
Related posts:<ol>
<li><a href='http://www.india-creditcards.com/blog/2011/03/now-alerts-for-all-credit-card-payments/' rel='bookmark' title='Now, alerts for all credit card payments'>Now, alerts for all credit card payments</a> <small>The Reserve Bank of India has asked banks to put...</small></li>
<li><a href='http://www.india-creditcards.com/blog/2011/03/business-lindusind-bank-in-race-to-buy-deutsche-bank%e2%80%99s-credit-card-biz/' rel='bookmark' title='IndusInd Bank in race to buy Deutsche Bank’s credit card biz'>IndusInd Bank in race to buy Deutsche Bank’s credit card biz</a> <small>Private sector lender IndusInd Bank is in the race to...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.india-creditcards.com/blog/2011/08/credit-card-transactions-up-by-over-29-pc-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now, alerts for all credit card payments</title>
		<link>http://www.india-creditcards.com/blog/2011/03/now-alerts-for-all-credit-card-payments/</link>
		<comments>http://www.india-creditcards.com/blog/2011/03/now-alerts-for-all-credit-card-payments/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 18:29:44 +0000</pubDate>
		<dc:creator>sofia</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[credit card news]]></category>

		<guid isPermaLink="false">http://www.india-creditcards.com/blog/?p=227</guid>
		<description><![CDATA[The Reserve Bank of India has asked banks to put in place a system for providing online alerts for all card transactions irrespective of amount. Until now banks had to send online alerts to the cardholders for only &#8216;Card Not present&#8217; (CNP) transactions which were for the value of Rs 5,000 and above. Taking note [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.india-creditcards.com/blog/2011/03/now-alerts-for-all-credit-card-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally, India card Rupay to replace Visa, MasterCard</title>
		<link>http://www.india-creditcards.com/blog/2011/03/finally-india-card-rupay-to-replace-visa-mastercard/</link>
		<comments>http://www.india-creditcards.com/blog/2011/03/finally-india-card-rupay-to-replace-visa-mastercard/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 12:05:22 +0000</pubDate>
		<dc:creator>sofia</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[india card]]></category>
		<category><![CDATA[rupay]]></category>

		<guid isPermaLink="false">http://www.india-creditcards.com/blog/?p=216</guid>
		<description><![CDATA[After almost two years of planning, the National Payments Corporation has at last finalised the proposed unique India Card which once commercially launched would be an domestic alternative to the global real-time payment processing firms like Visa and MasterCard . &#8220;We have finalised name of the proposed card as Rupay at our board meeting here [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.india-creditcards.com/blog/2011/03/finally-india-card-rupay-to-replace-visa-mastercard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit card complaints top list of grievance</title>
		<link>http://www.india-creditcards.com/blog/2011/02/credit-card-complaints-top-list-of-grievance/</link>
		<comments>http://www.india-creditcards.com/blog/2011/02/credit-card-complaints-top-list-of-grievance/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 14:39:02 +0000</pubDate>
		<dc:creator>sofia</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[credit card complaints]]></category>

		<guid isPermaLink="false">http://www.india-creditcards.com/blog/?p=202</guid>
		<description><![CDATA[Credit card grievances relating to overcharging and issuance of unsolicited cards accounted for bulk of the complaints received by the banking ombudsman during 2009-10. The banking ombudsman has received 18,810 credit card complaints, which accounted for 24 per cent of the total grievances received during 2009-10, data released by the Reserve Bank of India (RBI) [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.india-creditcards.com/blog/2011/02/credit-card-complaints-top-list-of-grievance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIC targets half million credit card sales next year</title>
		<link>http://www.india-creditcards.com/blog/2010/03/lic-targets-half-million-credit-card-sales-next-year/</link>
		<comments>http://www.india-creditcards.com/blog/2010/03/lic-targets-half-million-credit-card-sales-next-year/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:55:51 +0000</pubDate>
		<dc:creator>sofia</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[LIC Credit Cards]]></category>

		<guid isPermaLink="false">http://www.india-creditcards.com/blog/?p=114</guid>
		<description><![CDATA[The card subsidiary of Life Insurance Corporation LIC of India named LIC cards has set an aim of generating credit card sales worth Rs. 5 lakh in the upcoming financial year. This target, if achieved would lead to half a million card sales for the company. The company has built a customer base of 50, [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.india-creditcards.com/blog/2010/03/lic-targets-half-million-credit-card-sales-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABN cuts credit limit on cards to a tenth- News-Credit Cards-Personal Finance</title>
		<link>http://www.india-creditcards.com/blog/2010/03/abn-cuts-credit-limit-on-cards-to-a-tenth-news-credit-cards-personal-finance/</link>
		<comments>http://www.india-creditcards.com/blog/2010/03/abn-cuts-credit-limit-on-cards-to-a-tenth-news-credit-cards-personal-finance/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:48:57 +0000</pubDate>
		<dc:creator>sofia</dc:creator>
				<category><![CDATA[ABN Amro]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ABN Amro Credit Cards]]></category>

		<guid isPermaLink="false">http://www.india-creditcards.com/blog/?p=110</guid>
		<description><![CDATA[ABN Amro India has chopped the credit limit of some credit card customers to a tenth and raised the minimum amount payable to 7% oftotal dues from 5%, possibly to persuade them to surrender their cards as it draws closer to selling its retail operations to UK’s Hong Kong and Shanghai Banking Corp, or HSBC. [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.india-creditcards.com/blog/2010/03/abn-cuts-credit-limit-on-cards-to-a-tenth-news-credit-cards-personal-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit cards base shrinks by a fourth in less than 2 yrs</title>
		<link>http://www.india-creditcards.com/blog/2010/02/credit-cards-base-shrinks-by-a-fourth-in-less-than-2-yrs/</link>
		<comments>http://www.india-creditcards.com/blog/2010/02/credit-cards-base-shrinks-by-a-fourth-in-less-than-2-yrs/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 12:21:34 +0000</pubDate>
		<dc:creator>sofia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apply for Credit Cards]]></category>

		<guid isPermaLink="false">http://www.india-creditcards.com/blog/?p=108</guid>
		<description><![CDATA[The popularity of credit cards has taken a severe beating in India over the past couple of years. The base fell by 16.4 per cent, or over 4 million, to 20.64 million in the nine months ending December 2009.In fact, in the period since April 2008, the base has shrunk by more than a fourth, [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.india-creditcards.com/blog/2010/02/credit-cards-base-shrinks-by-a-fourth-in-less-than-2-yrs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PayPal: India Payments Suspended for &#8216;at Least a Few Months&#8217;</title>
		<link>http://www.india-creditcards.com/blog/2010/02/paypal-india-payments-suspended-for-at-least-a-few-months/</link>
		<comments>http://www.india-creditcards.com/blog/2010/02/paypal-india-payments-suspended-for-at-least-a-few-months/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 12:41:30 +0000</pubDate>
		<dc:creator>sofia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PayPal]]></category>

		<guid isPermaLink="false">http://www.india-creditcards.com/blog/?p=103</guid>
		<description><![CDATA[PayPal said a ban on personal transactions to and from India will continue for &#8220;at least a few months&#8221; while the online payment service tries to resolve a problem with local regulators. The ban, which began Saturday and caught PayPal users in the country by surprise, relates to whether personal payments constitute &#8220;remittances,&#8221; or money [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.india-creditcards.com/blog/2010/02/paypal-india-payments-suspended-for-at-least-a-few-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks to pull out 20 lakh credit cards by March 31</title>
		<link>http://www.india-creditcards.com/blog/2010/02/banks-to-pull-out-20-lakh-credit-cards-by-march-31/</link>
		<comments>http://www.india-creditcards.com/blog/2010/02/banks-to-pull-out-20-lakh-credit-cards-by-march-31/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 13:11:39 +0000</pubDate>
		<dc:creator>sofia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apply for Credit Cards]]></category>

		<guid isPermaLink="false">http://www.india-creditcards.com/blog/?p=101</guid>
		<description><![CDATA[Around 20.35 lakh credit cards will be flushed out of the system by March-end, according to a study done by Venture Infotek, India’s leading payment solutions provider. It has shown a sharp drop to 226.64 lakh cards by March-end, from 246.99 lakh cards as on March 2009, says the report titled ‘Payment Card Industry 2009’. [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.india-creditcards.com/blog/2010/02/banks-to-pull-out-20-lakh-credit-cards-by-march-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

