<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog - India Credit Cards &#187; Reports</title>
	<atom:link href="http://www.india-creditcards.com/blog/category/reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.india-creditcards.com/blog</link>
	<description>Latest Credit Card Offers and News about Credit Cards from India</description>
	<lastBuildDate>Fri, 14 May 2010 14:16:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Credit card complaints on the rise in India</title>
		<link>http://www.india-creditcards.com/blog/2008/04/credit-card-complaints-on-the-rise-in-india/</link>
		<comments>http://www.india-creditcards.com/blog/2008/04/credit-card-complaints-on-the-rise-in-india/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 21:25:08 +0000</pubDate>
		<dc:creator>sofia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[credit card complaint]]></category>
		<category><![CDATA[credit card complaints]]></category>

		<guid isPermaLink="false">http://www.india-creditcards.com/blog/2008/04/14/credit-card-complaints-on-the-rise-in-india/</guid>
		<description><![CDATA[An RBI report put the total number of banking complaints at 38,638 in 2006-07 up 22% from 2005-06 which was at 31,732. The banking ombudsman’s scheme now also includes credit card complaints which may have lead to the increase in complaints.

Credit card complaints topped the chart with 7688 complaints which is a huge 20% of [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.india-creditcards.com/blog/2008/04/credit-card-complaints-on-the-rise-in-india/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>India among top 3 countries to use credit cards for online shopping</title>
		<link>http://www.india-creditcards.com/blog/2008/01/india-among-top-3-countries-to-use-credit-cards-for-online-shopping/</link>
		<comments>http://www.india-creditcards.com/blog/2008/01/india-among-top-3-countries-to-use-credit-cards-for-online-shopping/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 14:18:37 +0000</pubDate>
		<dc:creator>sofia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[credit card reports]]></category>
		<category><![CDATA[indian credit card users]]></category>
		<category><![CDATA[nielsen survey]]></category>
		<category><![CDATA[online shopping trends]]></category>

		<guid isPermaLink="false">http://www.india-creditcards.com/blog/2008/01/29/india-among-top-3-countries-to-use-credit-cards-for-online-shopping/</guid>
		<description><![CDATA[Research firm Nielsen released its latest report the “Nielson Global Online Survey on Internet Shopping Habits&#8221; with some interesting facts on online shopping behavior from online shoppers around the world.
According to the survey India came in third with 84% of internet users using credit cards for online shopping behind 91% Turkish and 86% Irish users [...]


Related posts:<ol><li><a href='http://www.india-creditcards.com/blog/2010/02/banks-to-pull-out-20-lakh-credit-cards-by-march-31/' rel='bookmark' title='Permanent Link: Banks to pull out 20 lakh credit cards by March 31'>Banks to pull out 20 lakh credit cards by March 31</a> <small>Around 20.35 lakh credit cards will be flushed out of...</small></li>
<li><a href='http://www.india-creditcards.com/blog/2010/02/credit-cards-base-shrinks-by-a-fourth-in-less-than-2-yrs/' rel='bookmark' title='Permanent Link: Credit cards base shrinks by a fourth in less than 2 yrs'>Credit cards base shrinks by a fourth in less than 2 yrs</a> <small>The popularity of credit cards has taken a severe beating...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.india-creditcards.com/blog/2008/01/india-among-top-3-countries-to-use-credit-cards-for-online-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
