<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog - India Credit Cards &#187; Reports</title>
	<atom:link href="http://www.india-creditcards.com/blog/category/reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.india-creditcards.com/blog</link>
	<description>Latest Credit Card Offers and News about Credit Cards from India</description>
	<lastBuildDate>Wed, 21 Dec 2011 09:39:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Credit card transactions up by over 29 pc in June</title>
		<link>http://www.india-creditcards.com/blog/2011/08/credit-card-transactions-up-by-over-29-pc-in-june/</link>
		<comments>http://www.india-creditcards.com/blog/2011/08/credit-card-transactions-up-by-over-29-pc-in-june/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 08:22:52 +0000</pubDate>
		<dc:creator>sofia</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.india-creditcards.com/blog/?p=232</guid>
		<description><![CDATA[Transactions worth Rs 7,191.11 crore were carried out using credit cards in the country in June, 2011, translating into a growth of 29.8 per cent over the same month last year. Credit card transactions during June, 2010, amounted to Rs 5,538.75 crore, according to Reserve Bank of India ( RBI) data. The number of credit [...]
Related posts:<ol>
<li><a href='http://www.india-creditcards.com/blog/2011/03/now-alerts-for-all-credit-card-payments/' rel='bookmark' title='Now, alerts for all credit card payments'>Now, alerts for all credit card payments</a> <small>The Reserve Bank of India has asked banks to put...</small></li>
<li><a href='http://www.india-creditcards.com/blog/2011/03/business-lindusind-bank-in-race-to-buy-deutsche-bank%e2%80%99s-credit-card-biz/' rel='bookmark' title='IndusInd Bank in race to buy Deutsche Bank’s credit card biz'>IndusInd Bank in race to buy Deutsche Bank’s credit card biz</a> <small>Private sector lender IndusInd Bank is in the race to...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.india-creditcards.com/blog/2011/08/credit-card-transactions-up-by-over-29-pc-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit card complaints on the rise in India</title>
		<link>http://www.india-creditcards.com/blog/2008/04/credit-card-complaints-on-the-rise-in-india/</link>
		<comments>http://www.india-creditcards.com/blog/2008/04/credit-card-complaints-on-the-rise-in-india/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 21:55:08 +0000</pubDate>
		<dc:creator>sofia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[credit card complaints]]></category>

		<guid isPermaLink="false">http://www.india-creditcards.com/blog/2008/04/14/credit-card-complaints-on-the-rise-in-india/</guid>
		<description><![CDATA[An RBI report put the total number of banking complaints at 38,638 in 2006-07 up 22% from 2005-06 which was at 31,732. The banking ombudsman’s scheme now also includes credit card complaints which may have lead to the increase in complaints. Credit card complaints topped the chart with 7688 complaints which is a huge 20% [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.india-creditcards.com/blog/2008/04/credit-card-complaints-on-the-rise-in-india/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>India among top 3 countries to use credit cards for online shopping</title>
		<link>http://www.india-creditcards.com/blog/2008/01/india-among-top-3-countries-to-use-credit-cards-for-online-shopping/</link>
		<comments>http://www.india-creditcards.com/blog/2008/01/india-among-top-3-countries-to-use-credit-cards-for-online-shopping/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 14:48:37 +0000</pubDate>
		<dc:creator>sofia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[credit card articles]]></category>

		<guid isPermaLink="false">http://www.india-creditcards.com/blog/2008/01/29/india-among-top-3-countries-to-use-credit-cards-for-online-shopping/</guid>
		<description><![CDATA[Research firm Nielsen released its latest report the “Nielson Global Online Survey on Internet Shopping Habits&#8221; with some interesting facts on online shopping behavior from online shoppers around the world. According to the survey India came in third with 84% of internet users using credit cards for online shopping behind 91% Turkish and 86% Irish [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.india-creditcards.com/blog/2008/01/india-among-top-3-countries-to-use-credit-cards-for-online-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

